Common Ground: 2007 Selections
For 2007, we shared moderation of the meeting. We also encouraged each participant to score the monthly selection on a scale from 0 to 5. In the table below, linked scores lead you to a full review. Jeremy’s reviews appeared each month in Identity, the newsletter of Seacoast Gay Men.
| Date | Monthly Selection(s) | Author | GK | WA | JS | JW | PE | MY | GR | SB | PC | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea of Tranquillity | Paul Russell | 2.5 | 2.0 | 3.0 | 2.5 | 2.0 | ||||||
| Full Circle | Michael Thomas Ford | 3.5 | 2.5 | 2.5 | 2.0 | 2.5 | 3.5 | 2.5 | ||||
| Pulp Friction | Michael Bronski | 2.5 | 3.5 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | ||||
| Buddies | Ethan Mordden | 3.0 | 4.5 | 3.5 | 3.5 | 1.0 | 4.0 | |||||
| Rag and Bone | Michael Nava | 4.0 | 3.0 | 5.0 | 5.0 | 4.5 | 5.0 | |||||
| Going to Heaven | Elizabeth Adams | 2.5 | 3.0 | 2.0 | 2.0 | 2.0 | ||||||
| Kiss of the Spider Woman | Manuel Puig | 2.5 | 2.5 | 3.0 | 2.0 | |||||||
| Wicked Angels | Eric Jourdan | 4.5 | 4.0 | 4.0 | 4.0 | |||||||
| The Brothers Bishop | Bart Yates | 3.5 | 2.5 | 3.5 | ||||||||
| Triptych of Terror | Michael Rowe | 3.5 | 2.5 | 3.5 | ||||||||
| Out of the Twilight | Andrew Gottlieb | 1.5 | ||||||||||
| Reader’s Choice | 2.5 | 3.5 |
